Partner Pipeline
partner |
program |
source |
area |
phase 1 |
phase 2 |
phase 3 |
registration |
approved |
---|---|---|---|---|---|---|---|---|
Gloria Pharmaceuticals Arcus Biosciences Gilead |
Zimberelimab | OmniRat | Oncology | |||||
CStone Pharmaceuticals Pfizer |
Sugemalimab | OmniRat | Oncology | |||||
Janssen | Teclistamab | OmniRat | Oncology | |||||
Hanall Biopharma Immunovant Harbour BioMed |
Batoclimab | OmniRat | Immunology | |||||
Genentech | Tiragolumab | OmniRat | Oncology | |||||
Genmab BioNTech |
GEN1046 | OmniRat | Oncology | |||||
Merck KGaA | M6223 | OmniRat | Oncology | |||||
Aptevo Therapeutics | APVO436 | OmniMouse | Oncology | |||||
Janssen | JNJ-70218902 | OmniRat | Oncology | |||||
Janssen | JNJ-78306358 | OmniRat | Oncology | |||||
Genmab | GEN1047 | OmniRat | Oncology | |||||
CTTQ | S095017 | OmniRat | Oncology | |||||
Symphogen by Servier | S95018 | OmniRat | Oncology | |||||
Symphogen by Servier | S95024 | OmniRat | Oncology | |||||
Symphogen by Servier | S95029 | OmniRat | Oncology | |||||
AbbVie | ABBV-383 | OmniFlic | Oncology | |||||
Ancora by AstraZeneca | TNB-486 | OmniFlic | Oncology | |||||
Amgen | AMG 340 | OmniFlic | Oncology | |||||
SalubrisBio | SAL003 | OmniRat | Metabolic | |||||
Curon | CN1 | OmniRat | Oncology | |||||
Zhilkang Hongyi | Undisclosed | OmniRat | Oncology | |||||
Boehringer Ingelheim | Undisclosed | OmniChicken | Undisclosed | |||||
Undisclosed | Undisclosed | OmniRat | Undisclosed | |||||
Merck KGaA | M9140 | OmniRat | Oncology | |||||
Genmab BioNTech |
GEN1053 | OmniRat | Oncology | |||||
Janssen | JNJ-79635322 | OmniRat | Oncology | |||||
Seagen | SGN-BB228 | OmniRat | Oncology | |||||
Hanall Biopharma Immunovant |
IMVT-1402 | OmniRat | Immunology | |||||
Gloria Pharmaceuticals | GLS-012 | OmniRat | Oncology |
Partner | Gloria Pharmaceuticals Arcus Biosciences Gilead |
---|---|
Program | Zimberelimab |
Source | OmniRat |
Area | Oncology |
Phase | Approved |
Partner | CStone Pharmaceuticals Pfizer |
Program | Sugemalimab |
Source | OmniRat |
Area | Oncology |
Phase | Approved |
Partner | Janssen |
Program | Teclistamab |
Source | OmniRat |
Area | Oncology |
Phase | Approved |
Partner | Hanall Biopharma Immunovant Harbour BioMed |
Program | Batoclimab |
Source | OmniRat |
Area | Immunology |
Phase | Registration |
Partner | Genentech |
Program | Tiragolumab |
Source | OmniRat |
Area | Oncology |
Phase | Phase 3 |
Partner | Genmab BioNTech |
Program | GEN1046 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 2 |
Partner | Merck KGaA |
Program | M6223 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 2 |
Partner | Aptevo Therapeutics |
Program | APVO436 |
Source | OmniMouse |
Area | Oncology |
Phase | Phase 1 |
Partner | Janssen |
Program | JNJ-70218902 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Janssen |
Program | JNJ-78306358 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Genmab |
Program | GEN1047 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | CTTQ |
Program | S095017 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Symphogen by Servier |
Program | S95018 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Symphogen by Servier |
Program | S95024 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Symphogen by Servier |
Program | S95029 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | AbbVie |
Program | ABBV-383 |
Source | OmniFlic |
Area | Oncology |
Phase | Phase 1 |
Partner | Ancora by AstraZeneca |
Program | TNB-486 |
Source | OmniFlic |
Area | Oncology |
Phase | Phase 1 |
Partner | Amgen |
Program | AMG 340 |
Source | OmniFlic |
Area | Oncology |
Phase | Phase 1 |
Partner | SalubrisBio |
Program | SAL003 |
Source | OmniRat |
Area | Metabolic |
Phase | Phase 1 |
Partner | Curon |
Program | CN1 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Zhilkang Hongyi |
Program | Undisclosed |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Boehringer Ingelheim |
Program | Undisclosed |
Source | OmniChicken |
Area | Undisclosed |
Phase | Phase 1 |
Partner | Undisclosed |
Program | Undisclosed |
Source | OmniRat |
Area | Undisclosed |
Phase | Phase 1 |
Partner | Merck KGaA |
Program | M9140 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Genmab BioNTech |
Program | GEN1053 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Janssen |
Program | JNJ-79635322 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Seagen |
Program | SGN-BB228 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Partner | Hanall Biopharma Immunovant |
Program | IMVT-1402 |
Source | OmniRat |
Area | Immunology |
Phase | Phase 1 |
Partner | Gloria Pharmaceuticals |
Program | GLS-012 |
Source | OmniRat |
Area | Oncology |
Phase | Phase 1 |
Note: Most advanced status for each program shown.